Description
Need a new Schmidt BRS part? Call now for a quote.
| Part # | Name | Price |
|---|---|---|
| 8031-000-09 | BRS DRY-FILTER 12″ POLY MEDIA* | Call for Pricing |
| 8031-000-11 | BRS HEPA FILTER 24″ X 24″ W/GASKET * | Call for Pricing |
| 8031-000-12 | BRS DEMISTER FILTER 24″ x 24″* | Call for Pricing |
| 8031-000-24 | BRS DRY-FILTER 12″ PAPER MEDIA (12.75 X 8.375 X 26) | Call for Pricing |
| 8031-000-40 | BRS HEPA FILTER 18″ X 18″ W/GASKET * | Call for Pricing |
| 8031-000-41 | BRS DRY-FILTER 10″PAPER MEDIA*MPF 900378 | Call for Pricing |
| 8031-000-67 | BRS DRY FILTER 10″ POLY MEDIA | Call for Pricing |
| 8031-000-83 | BRS DRY FILTER 12″ EXTND POLY (12.75 X 8.375 X 26) | Call for Pricing |
Need a new Schmidt BRS part? Call now for a quote.
| Weight | N/A |
|---|---|
| Part# | |
| Amount | |
| Base bracket | |
| Catalog Number | |
| Diameter | |
| Diameter Specification | |
| Model | |
| Name | |
| Nozzle Dimensions | |
| Order # | |
| Order Number | |
| Part Number | |
| SKU | |
| Size | |
| Sizes | |
| Technical Support | |
| Type and Quantity | |
| Window Size | |
| With... | |
| hose length | |
| hose size |
Only logged in customers who have purchased this product may leave a review.
26123 Broadway Ave.
Cleveland, OH 44146
Hours of operation:
8am – 5pm Monday -Friday
Or by appointment
Cool Tube Assembly 
Reviews
There are no reviews yet.