Description
Density: 135 lbs. Per Cu. Ft.
Hardness: Moh’s 7.5- 8
pH: >7
Chlorides: 10-20ppm
Our Blasting Garnet is packaged in 55 lb. bags.
For orders over 20 bags, please email sales@ntruddock.com or call (440) 439-4976 to request a quote or place an order. Shipping in Ohio is $90 per skid, and there are 40 bags per skid.
SKU |
Pricing: 1-9 BAGS |
Pricing: 10-19 BAGS |
Pricing: 20-29 BAGS |
Pricing: 30-39 BAGS |
Gar-16 Blast (Largest) Out of Stock |
$37.00/BG | $35.00/BG | $34.00/BG | $33.00/BG |
Gar-36 Blast Out of Stock |
$37.00/BG | $35.00/BG | $34.00/BG | $33.00/BG |
Gar-30/40 Blast | $37.00/BG | $35.00/BG | $34.00/BG | $33.00/BG |
Gar-50 Blast | $37.00/BG | $35.00/BG | $34.00/BG | $33.00/BG |
Gar-30/60 Blast | $37.00/BG | $35.00/BG | $34.00/BG | $33.00/BG |
Gar-60 WJ | $37.00/BG | $35.00/BG | $34.00/BG | $33.00/BG |
Gar-80 WJ | $37.00/BG | $35.00/BG | $34.00/BG | $33.00/BG |
Gar-100 WJ | $37.00/BG | $35.00/BG | $34.00/BG | $33.00/BG |
Gar-120 WJ | $37.00/BG | $35.00/BG | $34.00/BG | $33.00/BG |
Gar-150 WJ (Smallest) | $37.00/BG | $35.00/BG | $34.00/BG | $33.00/BG |
Mineralogical Analysis:
Garnet | >94% |
---|---|
Ilmenite | 2-3% |
Sillimanite | 2-4% |
Quartz | 0.5-0.8% |
Others | 1-2% |
Size Analysis:
Size (US Mesh) | Retention(%) |
---|---|
30 | 1-3% |
+40 | 5-10% |
+50 | 40-45% |
+60 | 10-15% |
+70 | 30-35% |
+80 | 0.5-1% |
+100 | 4-5% |
+120 | 0.5-1% |
-120 | traces |
Chemical Analysis:
SiO2 | 36 – 38% |
---|---|
Al2O3 | 20 – 22% |
Fe2O3 | 31 – 33% |
CaO | 1 – 1.5% |
MgO | 6 – 8% |
TiO2 | 0.3 – 0.7% |
ZrO2 | Traces |
Soluble Chloride | Less then 20 ppm |
LOI | 0.01% |
Carbonate content | Free |
Metal Content | Below deductable level |
pH | 7.00 |
Physical Analysis:
Specific Gravity | 4.10g/cm3 |
---|---|
Hardness | 7.5 – 8.00 (Moh scale) |
Bulk Density | 2.40 gm/cm3 |
Conductivity | <10 Micro Siemens/metre |
Garnet is a natural product and as such slight variations in Chemical and size distribution should be expected.